| A disposizione | |||
|---|---|---|---|
| 1 | LOBONT | 35 | AVRAMOV |
| 3 | CASTELLINI | 2 | KROLDRUP |
| 87 | 25 | COMOTTO | |
| 20 | 28 | ||
| 33 | 22 | ||
| 19 | BAPTISTA | 24 | CERCI |
| 9 | VUCINIC | 21 | |
Serie A, Roma-Fiorentina 3-2: decide Perrotta
10 novembre 2010Roma-Fiorentina 3-2. Simplicio 45′. Borriello 52′. Gilardino 70′ Perrotta 80′ D’Agostino 90′.
Roma batte Fiorentina 3-2 (1-0).

0 commenti:
Posta un commento